Week 17
Los Angeles Chargers (5-10) @ Denver Broncos (7-8)
Final Score: 16-9 Broncos
Game Time: December 31, 2023 @ 04:25 PM
Venue: Empower Field at Mile High
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Chargers | 0 | 3 | 3 | 3 | 9 | |
Broncos | 3 | 10 | 0 | 3 | 16 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | DEN | FG | W.Lutz 32 yd. Field Goal (11-53, 5:49) | 3-0 DEN |
2 | LAC | FG | C.Dicker 36 yd. Field Goal (8-42, 3:32) | 3-3 |
2 | DEN | TD | L.Humphrey 54 yd. pass from J.Stidham (W.Lutz kick) (6-75, 3:06) | 10-3 DEN |
2 | DEN | FG | W.Lutz 43 yd. Field Goal (6-17, 0:58) | 13-3 DEN |
3 | LAC | FG | C.Dicker 50 yd. Field Goal (9-58, 4:27) | 13-6 DEN |
4 | DEN | FG | W.Lutz 20 yd. Field Goal (7-36, 3:34) | 16-6 DEN |
4 | LAC | FG | C.Dicker 52 yd. Field Goal (9-46, 1:42) | 16-9 DEN |
Standings
AFC West Rank | Team | Wins | Losses | Ties | Win% |
---|---|---|---|---|---|
1 | Kansas City Chiefs | 9 | 6 | 0 | 0.6 |
2 | Denver Broncos | 7 | 8 | 0 | 0.467 |
3 | Las Vegas Raiders | 7 | 9 | 0 | 0.438 |
4 | Los Angeles Chargers | 5 | 10 | 0 | 0.333 |
Division Scoreboard
Q4 Final | |
---|---|
LV | 20 |
IND 🏈 | 23 |
Q4 Final | |
---|---|
CIN | 17 |
KC 🏈 | 25 |
Posted: 12/31/2023 07:25:39 PM EST
You must log in or # to comment.
Doesn’t matter they’re out of the playoffs